垂体缺陷
Pituitary deficiency
ORPHA:101957疾病组
相关基因 25来自下位疾病
Orphanet 未在本条目上直接标注致病基因。下表由本组所属的下位疾病汇总而来,「来源条目」列给出基因实际标注在哪一个 ORPHA 条目上。
| 基因 | 名称 | 来源条目 |
|---|---|---|
| AVP | arginine vasopressin | ORPHA:30925 |
| CDON | cell adhesion associated, oncogene regulated | ORPHA:95496 |
| CHD7 | chromodomain helicase DNA binding protein 7 | ORPHA:138 |
| DCAF17 | DDB1 and CUL4 associated factor 17 | ORPHA:3464 |
| DMXL2 | Dmx like 2 | ORPHA:453533 |
| FOXA2 | forkhead box A2 | ORPHA:95494 |
| GHSR | growth hormone secretagogue receptor | ORPHA:314811 |
| GLI2 | GLI family zinc finger 2 | ORPHA:95494 |
| GLI3 | GLI family zinc finger 3 | ORPHA:672 |
| GPR161 | G protein-coupled receptor 161 | ORPHA:95496 |
| HESX1 | HESX homeobox 1 | ORPHA:95496 |
| LEP | leptin | ORPHA:66628 |
| LEPR | leptin receptor | ORPHA:179494 |
| LHX4 | LIM homeobox 4 | ORPHA:95496 |
| NFKB2 | nuclear factor kappa B subunit 2 | ORPHA:293978 |
| NR0B1 | nuclear receptor subfamily 0 group B member 1 | ORPHA:95702 |
| OTX2 | orthodenticle homeobox 2 | ORPHA:95494 |
| PCSK1 | proprotein convertase subtilisin/kexin type 1 | ORPHA:71528 |
| PNPLA6 | patatin like domain 6, lysophospholipase | ORPHA:1173 |
| POU1F1 | POU class 1 homeobox 1 | ORPHA:95494 |
| PROP1 | PROP paired-like homeobox 1 | ORPHA:95494 |
| RBM28 | RNA binding motif protein 28 | ORPHA:157954 |
| RNF216 | ring finger protein 216 | ORPHA:1173 |
| ROBO1 | roundabout guidance receptor 1 | ORPHA:95496 |
| TSHB | thyroid stimulating hormone subunit beta | ORPHA:90674 |
外部标识与链接
发现这一页有错误?告诉我 · 邮件主题会自动带上本页的 ORPHA 编号
本页数据来源
- 疾病定义、同义词、基因、表型、流行病学:Orphanet(CC BY 4.0)
- 中文病名:Orphanet 中文包,冻结于 2020-06-01
- 表型中文标签:HPO 简体中文翻译(CHPO 上游成果)