男性不育伴单基因突变所致无精子症或少精子症
Male infertility with azoospermia or oligozoospermia due to single gene mutation
ORPHA:399805疾病
定义
男性不育伴单基因突变所致无精症或少精症是一种罕见的遗传性男性不育,其特征是精液中没有可测量数量的精子(无精症),或者射精液中的精子数量低于1500万/mL(少精症),这是由于已知导致无精子或少精子症的单个基因的突变所导致的。在这种情况下,男性不育是一种罕见的遗传性男性不育,其特征是精液中没有可测量的精子数量(无精子症),或者射精液中精子数量低于1500万/mL(少精子症),这是由于已知导致无精子或少精子症的单一基因突变所致。精子形态可能正常。
基本事实
- 遗传方式
- 常染色体显性、常染色体隐性、X 连锁隐性
- 发病年龄
- 青少年期、成年期
相关基因 38
| 基因 | 名称 | 关联类型 |
|---|---|---|
| STAG3 | STAG3 cohesin complex component | Disease-causing germline mutation(s) in |
| TAF4B | TATA-box binding protein associated factor 4b | Disease-causing germline mutation(s) in |
| ZMYND15 | zinc finger MYND-type containing 15 | Disease-causing germline mutation(s) in |
| SYCE1 | synaptonemal complex central element protein 1 | Disease-causing germline mutation(s) in |
| TEX11 | testis expressed 11 | Disease-causing germline mutation(s) (loss of function) in |
| SYCP3 | synaptonemal complex protein 3 | Candidate gene tested in |
| KLHL10 | kelch like family member 10 | Disease-causing germline mutation(s) in |
| DNAH10 | dynein axonemal heavy chain 10 | Disease-causing germline mutation(s) in |
| MSH5 | mutS homolog 5 | Disease-causing germline mutation(s) in |
| MEIOB | meiosis specific with OB-fold | Disease-causing germline mutation(s) in |
| TDRD9 | tudor domain containing 9 | Disease-causing germline mutation(s) in |
| SPAG17 | sperm associated antigen 17 | Disease-causing germline mutation(s) in |
| TEX15 | testis expressed 15, meiosis and synapsis associated | Disease-causing germline mutation(s) in |
| TEX14 | testis expressed 14, intercellular bridge forming factor | Disease-causing germline mutation(s) in |
| C14ORF39 | chromosome 14 open reading frame 39 | Disease-causing germline mutation(s) in |
| PNLDC1 | PARN like ribonuclease domain containing exonuclease 1 | Disease-causing germline mutation(s) in |
| PDHA2 | pyruvate dehydrogenase E1 subunit alpha 2 | Disease-causing germline mutation(s) in |
| ZSWIM7 | zinc finger SWIM-type containing 7 | Disease-causing germline mutation(s) in |
| DNHD1 | dynein heavy chain domain 1 | Disease-causing germline mutation(s) in |
| CCDC34 | coiled-coil domain containing 34 | Disease-causing germline mutation(s) in |
| CT55 | cancer/testis antigen 55 | Disease-causing germline mutation(s) in |
| RPL10L | ribosomal protein L10 like | Disease-causing germline mutation(s) (loss of function) in |
| CATIP | ciliogenesis associated TTC17 interacting protein | Disease-causing germline mutation(s) in |
| RNF212 | ring finger protein 212 | Disease-causing germline mutation(s) in |
| TERB1 | telomere repeat binding bouquet formation protein 1 | Disease-causing germline mutation(s) in |
| TERB2 | telomere repeat binding bouquet formation protein 2 | Disease-causing germline mutation(s) in |
| MOV10L1 | Mov10 like RNA helicase 1 | Disease-causing germline mutation(s) in |
| FBXO43 | F-box protein 43 | Disease-causing germline mutation(s) in |
| SHOC1 | shortage in chiasmata 1 | Disease-causing germline mutation(s) in |
| GCNA | germ cell nuclear acidic peptidase | Disease-causing germline mutation(s) in |
| SPINK2 | serine peptidase inhibitor Kazal type 2 | Disease-causing germline mutation(s) in |
| CFTR | CF transmembrane conductance regulator | Major susceptibility factor in |
| FANCM | FA complementation group M | Disease-causing germline mutation(s) (loss of function) in |
| NR5A1 | nuclear receptor subfamily 5 group A member 1 | Disease-causing germline mutation(s) in |
| XRCC2 | X-ray repair cross complementing 2 | Disease-causing germline mutation(s) in |
| SOHLH1 | spermatogenesis and oogenesis specific basic helix-loop-helix 1 | Major susceptibility factor in |
| NANOS1 | nanos C2HC-type zinc finger 1 | Disease-causing germline mutation(s) in |
| RBBP7 | RB binding protein 7, chromatin remodeling factor | Disease-causing germline mutation(s) in |
临床表型 7
极常见 99–80%6
- 生精异常 HP:0008669
- 无精症 HP:0000027
- 睾丸体积过小 HP:0008734
- 促性腺激素水平升高 HP:0000837
- 非梗阻性无精症 HP:0011961
- 表型异常 HP:0000118
常见 79–30%1
- 梗阻性无精症 HP:0011962
外部标识与链接
OrphanetOMIM:108420OMIM:258150OMIM:270960MONDO:0018393GARD:8530ICD-10 N46ICD-11 GB04.0ClinicalTrials.gov 检索
发现这一页有错误?告诉我 · 邮件主题会自动带上本页的 ORPHA 编号
本页数据来源
- 疾病定义、同义词、基因、表型、流行病学:Orphanet(CC BY 4.0)
- 中文病名:Orphanet 中文包,冻结于 2020-06-01
- 表型中文标签:HPO 简体中文翻译(CHPO 上游成果)