未确定的早发性癫痫性脑病
Non-specific early-onset epileptic encephalopathy
ORPHA:442835疾病
定义
一种罕见的婴儿癫痫综合征,其特征是早期发作的和严重程度各异的,可能与一系列临床体征和症状有关,包括精神运动发育延迟或缺乏,智力障碍,语言发育不良或缺乏,行为异常,肌张力低下,运动疾病,痉挛,小头畸形和面部畸形等。脑部影像学发现也各不相同,可能包括脑萎缩或白质异常。
别名
未确定EOEE
基本事实
- 遗传方式
- 常染色体显性、常染色体隐性、不适用、X 连锁隐性
- 发病年龄
- 婴儿期、新生儿期
相关基因 55
| 基因 | 名称 | 关联类型 |
|---|---|---|
| MDGA2 | MAM domain containing glycosylphosphatidylinositol anchor 2 | Disease-causing germline mutation(s) in |
| SCN1A | sodium voltage-gated channel alpha subunit 1 | Disease-causing germline mutation(s) in |
| CACNA1A | calcium voltage-gated channel subunit alpha1 A | Disease-causing germline mutation(s) in |
| ATP1A2 | ATPase Na+/K+ transporting subunit alpha 2 | Disease-causing germline mutation(s) in |
| ATP1A3 | ATPase Na+/K+ transporting subunit alpha 3 | Disease-causing germline mutation(s) in |
| GABRG2 | gamma-aminobutyric acid type A receptor subunit gamma2 | Disease-causing germline mutation(s) in |
| FOXG1 | forkhead box G1 | Disease-causing germline mutation(s) in |
| SYNGAP1 | synaptic Ras GTPase activating protein 1 | Candidate gene tested in |
| AARS1 | alanyl-tRNA synthetase 1 | Disease-causing germline mutation(s) (loss of function) in |
| DHDDS | dehydrodolichyl diphosphate synthase subunit | Disease-causing germline mutation(s) in |
| SCN8A | sodium voltage-gated channel alpha subunit 8 | Disease-causing germline mutation(s) (gain of function) in |
| CACNA2D1 | calcium voltage-gated channel auxiliary subunit alpha2delta 1 | Disease-causing germline mutation(s) in |
| CLTC | clathrin heavy chain | Disease-causing germline mutation(s) in |
| DEPDC5 | DEP domain containing 5, GATOR1 subcomplex subunit | Disease-causing germline mutation(s) in |
| NTRK2 | neurotrophic receptor tyrosine kinase 2 | Disease-causing germline mutation(s) in |
| SZT2 | SZT2 subunit of KICSTOR complex | Disease-causing germline mutation(s) in |
| SYNJ1 | synaptojanin 1 | Disease-causing germline mutation(s) in |
| NECAP1 | NECAP endocytosis associated 1 | Disease-causing germline mutation(s) (loss of function) in |
| HCN1 | hyperpolarization activated cyclic nucleotide gated potassium channel 1 | Disease-causing germline mutation(s) (gain of function) in |
| SLC13A5 | solute carrier family 13 member 5 | Disease-causing germline mutation(s) in |
| KCNB1 | potassium voltage-gated channel subfamily B member 1 | Disease-causing germline mutation(s) in |
| DNM1 | dynamin 1 | Disease-causing germline mutation(s) in |
| UFSP2 | UFM1 specific peptidase 2 | Disease-causing germline mutation(s) (loss of function) in |
| KCNA2 | potassium voltage-gated channel subfamily A member 2 | Disease-causing germline mutation(s) (loss of function) in |
| KCNA2 | potassium voltage-gated channel subfamily A member 2 | Disease-causing germline mutation(s) (gain of function) in |
| EEF1A2 | eukaryotic translation elongation factor 1 alpha 2 | Disease-causing germline mutation(s) in |
| CNKSR2 | connector enhancer of kinase suppressor of Ras 2 | Disease-causing germline mutation(s) in |
| FGF12 | fibroblast growth factor 12 | Disease-causing germline mutation(s) (gain of function) in |
| UBA5 | ubiquitin like modifier activating enzyme 5 | Disease-causing germline mutation(s) (loss of function) in |
| GRIN2D | glutamate ionotropic receptor NMDA type subunit 2D | Disease-causing germline mutation(s) (gain of function) in |
| CACNA1B | calcium voltage-gated channel subunit alpha1 B | Disease-causing germline mutation(s) (loss of function) in |
| FBXO28 | F-box protein 28 | Disease-causing germline mutation(s) in |
| GABBR2 | gamma-aminobutyric acid type B receptor subunit 2 | Disease-causing germline mutation(s) in |
| GABRB2 | gamma-aminobutyric acid type A receptor subunit beta2 | Disease-causing germline mutation(s) in |
| PACS2 | phosphofurin acidic cluster sorting protein 2 | Disease-causing germline mutation(s) in |
| SCN3A | sodium voltage-gated channel alpha subunit 3 | Disease-causing germline mutation(s) in |
| SLC1A2 | solute carrier family 1 member 2 | Disease-causing germline mutation(s) in |
| AP3B2 | adaptor related protein complex 3 subunit beta 2 | Disease-causing germline mutation(s) in |
| ATP6V1A | ATPase H+ transporting V1 subunit A | Disease-causing germline mutation(s) in |
| PARS2 | prolyl-tRNA synthetase 2, mitochondrial | Disease-causing germline mutation(s) in |
临床表型 48
极常见 99–80%1
- 脑病 HP:0001298
常见 79–30%10
- 协调异常 HP:0011443
- 语言发育迟缓 HP:0000750
- 发育倒退 HP:0002376
- 脑电图,多灶性慢活动 HP:0010844
- 发育迟滞 HP:0001508
- 全身性肌张力减低 HP:0001290
- 全面发育迟缓 HP:0001263
- 腱反射减弱 HP:0001265
- 智力障碍 HP:0001249
- 癫痫发作 HP:0001250
偶见 29–5%31
- 胼胝体形态异常 HP:0001273
- 髓鞘异常 HP:0012447
- 共济失调 HP:0001251
- 注意力缺陷多动障碍 HP:0007018
- 非典型行为 HP:0000708
- 孤独症 HP:0000717
- 脑萎缩 HP:0012444
- 脑萎缩 HP:0002059
- 胎动减少 HP:0001558
- 下斜睑裂 HP:0000494
- 运动障碍 HP:0100660
- 喂养困难 HP:0011968
- 步态异常 HP:0001288
- 胃食管反流 HP:0002020
- 额头高 HP:0000348
- 缺牙症 HP:0000668
- 高度失律 HP:0002521
- 冲动 HP:0100710
- 不自主运动 HP:0004305
- 智能衰退 HP:0001268
- 小头畸形 HP:0000252
- 肌阵挛 HP:0001336
- 眼球震颤 HP:0000639
- 头部控制能力弱 HP:0002421
- 上睑下垂 HP:0000508
- 腱反射减低 HP:0001315
- 强直 HP:0002063
- 身材矮小 HP:0004322
- 痉挛 HP:0001257
- 震颤 HP:0001337
- 步态不稳 HP:0002317
罕见 <4–1%6
- 不自主眼球运动异常 HP:0012547
- 视力异常 HP:0000504
- 肢体张力亢进 HP:0002509
- 视神经萎缩 HP:0000648
- 视网膜变性 HP:0000546
- 癫痫持续状态 HP:0002133
外部标识与链接
发现这一页有错误?告诉我 · 邮件主题会自动带上本页的 ORPHA 编号
本页数据来源
- 疾病定义、同义词、基因、表型、流行病学:Orphanet(CC BY 4.0)
- 中文病名:Orphanet 中文包,冻结于 2020-06-01
- 表型中文标签:HPO 简体中文翻译(CHPO 上游成果)